<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Sal &#187; Tourism</title>
	<atom:link href="http://www.aboutsal.com/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutsal.com</link>
	<description>Sal Cape Verde &#124; History, Events, Images, Investment, Weather, Classified adverts, Activities, Bar &#38; Restaurant Guide, Sports, Culture, News &#38; Community, Business Directory</description>
	<lastBuildDate>Mon, 07 Jun 2010 13:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IMF &#8211; Cape Verde economy &#8220;very positive&#8221;</title>
		<link>http://www.aboutsal.com/2010/06/imf-cape-verde-economy-very-positive/</link>
		<comments>http://www.aboutsal.com/2010/06/imf-cape-verde-economy-very-positive/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:10:38 +0000</pubDate>
		<dc:creator>Yassman</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[tourist]]></category>

		<guid isPermaLink="false">http://www.aboutsal.com/?p=1227</guid>
		<description><![CDATA[International Monetary Fund praised Cape Verde the Cape Verdean government last week for the financial polices it implemented during 2008 &#38; 2009
]]></description>
			<content:encoded><![CDATA[<p>May 26th 2010<br />
At the end of the IMF’s eighth undertaking to country, intended to evaluate financial management, the vice-director of the IMF’s Africa Division, Valerie Cerra, held a press conference in which she praised the economic and financial policies implemented by the Cape Verdean government.<br />
Valerie Cerra said &#8220;With the policies it has used, Cape Verde managed to have a reserve that allowed it to react swiftly to the crisis and helped combat its negative effects. It faced the world economic crisis in a strong manner, consolidating the prudent economic measures that were called for and managing to obtain positive results.”<br />
With this upbeat evaluation by the IMF, Valerie Cerra passed on the news that Cape Verde “will continue to have the support of international financial organizations, as it has fulfilled all of the accords it has signed.”<br />
Minister for Finance, Cristina Duarte also mentioned that the results from the first quarter of 2010 were also analyzed and revealed “positive signs” in the archipelago economy, including the “increase in private consumption, the increase in investments and the slight increase in exports and re-exports.”<br />
Duarte also stated it was the “eighth consecutive positive evaluation since Cape Verde signed the PSI with the IMF in 2006.”<br />
Delighted with the glowing report from the IMF, Duarte stated that the government would make a “major effort” to continue this “very prudent management, because there is still a high level of uncertainty in the international context, namely in the euro zone, with recent events.”<br />
Duarte continued by saying that in an international crisis some windows of opportunity can open for the development of the country, stressing “prudent management” as the way forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsal.com/2010/06/imf-cape-verde-economy-very-positive/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Thomson Airways – Volcanic Ash Disruption</title>
		<link>http://www.aboutsal.com/2010/04/thomson-airways-%e2%80%93-volcanic-ash-disruption/</link>
		<comments>http://www.aboutsal.com/2010/04/thomson-airways-%e2%80%93-volcanic-ash-disruption/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:39:45 +0000</pubDate>
		<dc:creator>obrado</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aboutsal.com/2010/04/thomson-airways-%e2%80%93-volcanic-ash-disruption/</guid>
		<description><![CDATA[The latest information from Thomson Airways affecting those flying to Cape Verde this week]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The official word from the Thomson website affecting those flying to Sal, Cape Verde this week.</p>
<p style="text-align: left;"><a title="Thomson - Ash disruption" href="http://www.thomson.co.uk/editorial/alerts/thomsonfly-travel-alert.html" target="_blank">http://www.thomson.co.uk/editorial/alerts/thomsonfly-travel-alert.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsal.com/2010/04/thomson-airways-%e2%80%93-volcanic-ash-disruption/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>European Investors express concerns over Boa Vista</title>
		<link>http://www.aboutsal.com/2010/04/european-investors-express-concerns-over-boa-vista/</link>
		<comments>http://www.aboutsal.com/2010/04/european-investors-express-concerns-over-boa-vista/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:50:58 +0000</pubDate>
		<dc:creator>Yassman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.aboutsal.com/2010/04/european-investors-express-concerns-over-boa-vista/</guid>
		<description><![CDATA[A group of approximately 160 citizens petition against problems affecting their lives and their investments on the island of Boa Vista]]></description>
			<content:encoded><![CDATA[<p>A group of approximately 160 citizens of European Union and other European countries expressing their concern with a series of events and problems affecting their lives and their investments on the island of Boa Vista, According to a press release from Speaker of Parliament Aristides Lima’s office,</p>
<p>At the top of the list of concerns was the lack of security, “sudden increases” in municipal property taxes, problems related to land management and environmental protection, and residency authorization procedures and visa renewals for foreigners.</p>
<p>Petitioners have also requested a meeting with government and Boa Vista municipal authorities in order to clarify these situations and defend their interests. Lima, according to the press release, has sent letters to various entities, including the Prime Minister and the President of the Republic, informing them of the concerns expressed in the petition.</p>
<p><a class="alignleft" href="http://www.imaginecapeverde.com/land_for_sale_with_project.asp" target="_blank">Land for sale in Cape Verde</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsal.com/2010/04/european-investors-express-concerns-over-boa-vista/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Cape Verde Aims To Become A Top Destination For European Investors</title>
		<link>http://www.aboutsal.com/2010/04/cape-verde-aims-to-become-a-top-destination-for-european-investors/</link>
		<comments>http://www.aboutsal.com/2010/04/cape-verde-aims-to-become-a-top-destination-for-european-investors/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:24:44 +0000</pubDate>
		<dc:creator>Yassman</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.aboutsal.com/2010/04/cape-verde-aims-to-become-a-top-destination-for-european-investors/</guid>
		<description><![CDATA[Cape Verde attracts foreign investment]]></description>
			<content:encoded><![CDATA[<p>Economic recovery has helped open up Cape Verde&#8217;s real estate market, which pulled through the latest slump with its preferred status among investors still intact. European investors are drawn not only to the island nation&#8217;s idyllic scenery, but also its excellent political stability, close proximity to Europe and convenient air travel. . Buyer confidence is returning to the real estate market in Cape Verde indicating that it is coming out of the general property downturn that has hit even popular emerging markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsal.com/2010/04/cape-verde-aims-to-become-a-top-destination-for-european-investors/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Santa Maria Music Festival 2009</title>
		<link>http://www.aboutsal.com/2009/09/santa-maria-music-festival-2009/</link>
		<comments>http://www.aboutsal.com/2009/09/santa-maria-music-festival-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Ilha do Sal]]></category>
		<category><![CDATA[Music Festival]]></category>
		<category><![CDATA[Santa Maria]]></category>

		<guid isPermaLink="false">http://www.aboutsal.com/?p=1038</guid>
		<description><![CDATA[List of artists &#038; programme for the annual music festival at Santa Maria, Sal Island]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-3099311107902351";
/* 468x60, created 6/23/09 */
google_ad_slot = "5996512236";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<img alt="" src="http://www.aboutsal.com/wp-content/uploads/2009/09/santa_maria.jpg" title="Santa Maria Music Festival 2009" class="alignleft" width="350" height="800" /><b><u>Friday 11th September</u><br />
20.30 Festival Opening<br />
21.20 Gaita&#8217;l Funana<br />
22.30 Mayra Andrade<br />
01.00 Boss AC<br />
03.00 Netinho da Bahia</b></p>
<p><b><u>Saturday 12th September</u><br />
20.00 Folclorico de Velas<br />
21.00 T-Cla-2<br />
23.00 Cordas do Sol<br />
00.00 Sara Tavares<br />
01.30 Ky-mani Marley<br />
03.30 Vozes da Diaspora</b></p>
<p><a href="http://www.festivaldemusicasm.com">Click here to view the official website for the event.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsal.com/2009/09/santa-maria-music-festival-2009/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Cape Verde Visas</title>
		<link>http://www.aboutsal.com/2009/08/cape-verde-visas/</link>
		<comments>http://www.aboutsal.com/2009/08/cape-verde-visas/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cape Verde]]></category>
		<category><![CDATA[Residency]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.aboutsal.com/?p=1009</guid>
		<description><![CDATA[Full information on the different types of visas for visiting/residing in Cape Verde and how to apply for them]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-3099311107902351";
/* 468x60, created 6/23/09 */
google_ad_slot = "5996512236";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<b>Visa on arrival at the airport</b><br />
This type of visa is for all foreign persons entering into Cape Verde for tourist or business purposes. The visa is valid for a two week period. This Visa is often organised by the travel agents/entities when you book your trip but upon arrival into Cape Verde one of the passport control desks will be designated to issue this visa then for 25Euros, if the travel agent has not already organised this (you should check this with the tour operator when the trip is booked). A list with the names of passengers and their nationalities, the date and time of arrival, flight number and origin should be provided as well. The maximum duration of this type of visa is 30 (thirty) days and it costs 25 Euros. </p>
<p><b>Tourist Visa </b><br />
This type of visa can be granted at the Cape Verde Embassies abroad or in Cape Verde, as an extension of a visa granted on arrival, at the airport.<br />
In order to extend a visa granted at the airport, one must submit the following documents:<br />
•	Passport with an entry stamp;<br />
•	Photocopy of passport (the page with the person’s identification and the page with the entry stamp);<br />
•	1 (one) passport-type photograph;<br />
•	Form dully completed + Model Form B (200 CVE);<br />
•	If the person is not staying in a Hotel, he/she must submit proof of financial capacity (cash, travel checks, bank statement);<br />
•	2,000 CVE to pay for the visa (bank deposit through the Model Form B);<br />
•	Maximum stay of 90 days (may be extended). </p>
<p>According to information given by the Embassy of Cape Verde in Portugal, the following documents must be submitted for a visa for entry into Cape Verde: Cape Verde Embassy for the UK is in Brussels<br />
•	Valid passport;<br />
•	1 (one) passport-type photograph;<br />
•	Form duly completed (it can be obtained at the Embassy website www.embcv.pt );<br />
•	Price per visa &#8211; € 44.14;<br />
•	The process for obtaining the entry visa takes about three days.</p>
<p>To obtain the temporary one year residence visa one must stay in the country at least 6 months. During this period, the tourist visa must be renewed at least twice. Therefore, besides the documents listed above, one must submit the following additional documents:<br />
•	Lease contract;<br />
•	Work contract;<br />
•	Medical certificate;<br />
•	International Vaccination Certificate.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3099311107902351";
/* 468x60, created 6/23/09 */
google_ad_slot = "5996512236";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><b>RESIDENCE VISA</b><br />
Those who want to get a residence permit in order to work, study or live in Cape Verde, if they’re retired or foreign citizens married to Capeverdean citizens, and living in Cape Verde for the minimum period of 6 months, shall submit the original visa process to the Emigration and Border Department, with a copy of all of the required documents. When the documents are submitted for residency a one year temporary residency visa should be issued by the POP to the applicant whilst they await approval of the resident permit in Cape Verde, since the approval process is not immediate.<br />
Once the residence permit is granted, the applicant is entitled to a resident permit valid for one year. After five years living in Cape Verde with a resident permit, the validity of such card will be extended for three years.</p>
<p><b>Requirements for obtaining resident card in Cape Verde </b><br />
•	Living in Cape Verde for at least six months;<br />
•	Request to be submitted to the Director of the National Police;<br />
•	Valid Passport;<br />
•	Photocopy of passport (the page with the person’s identification and all the pages with entry stamps in Cape Verde);<br />
•	3 (three) passport-type photograph;<br />
•	Form dully completed (200 CVE from Police station);<br />
•	Proof of means of subsistence in Cape Verde (Photocopy of work contract certified by Finances or company incorporation documents and Extrato de Conta (bank statement)<br />
•	Criminal Record certificate issued by the authorities in the country of the applicant, dully legalised by the Foreign Commonwealth Office or similar authority, translated into Portuguese and certified by Cape Verde consular services;<br />
•	Criminal Record for country of current residence (Cape Verde) issued by the registry office in Cape Verde.<br />
•	Police certificate issued by the Judiciary Police Department and by the National Police Department;<br />
•	Residence certificate issued by the Camara Municipal (required to obtain the police certificate from the National Police)<br />
•	Medical Certificate issued by Cape Verde Health Department;<br />
•	International Vaccine Certificate.<br />
•	Document proving the applicant’s lodging conditions in Cape Verde (property registration certificate or lease contract);</p>
<p><b>Requirements for obtaining Student Residence Visa:</b><br />
•	Living in Cape Verde for at least six months;<br />
•	Request submitted to the Director of the National Police;<br />
•	Valid Passport;<br />
•	Photocopy of passport (the page with the person’s identification and all the pages with entry stamps in Cape Verde);<br />
•	1 (one) passport-type photograph;<br />
•	Form dully completed + Model Form B (200 CVE);<br />
•	500 CVE per visa to the Portuguese Speaking Countries; 300 CVE per visa to Senegal; 5,000 CVE per visa to the other countries without entry visa agreement with  Cape Verde (Bank deposit through the Model Form B);<br />
•	School/College/University Certificate, proving that the applicant is enrolled in school;<br />
•	Document proving that the applicant has economic resources in Cape Verde  ensuring his/her survival;<br />
•	Document proving the applicant’s lodging conditions in Cape Verde (property registration certificate or lease contract);<br />
•	Criminal Record certificate or similar document issued by the authorities in the country of the applicant, dully legalised by the Foreign Commonwealth Office in the United Kingdom, translated into Portuguese and certified by Cape Verde consular services;<br />
•	Criminal Record or similar document issued by the authorities of the country the applicant currently lives, dully translated into Portuguese and certified by Cape Verde consular services  (issued by the Registry Office);<br />
•	Police certificate issued by the Judiciary Police Department and by the National Police Department;<br />
•	Residence certificate issued by the City Council;<br />
•	Medical Certificate issued by Cape Verde Health Department.</p>
<p>In case the student is younger than 15 years of age, student residence permit shall be requested by the minor’s parents and attached to their residence permit card. At 15 years of age, the parents may request residence permit in the minor’s name.</p>
<p><b>Requirements for obtaining residence visa for foreign nationals married to Cape Verdean citizens:</b><br />
•	Living in Cape Verde for at least six months;<br />
•	Request submitted to the Director of the National Police;<br />
•	Valid Passport;<br />
•	Photocopy of passport (the page with the person’s identification and all the pages with entry stamps in Cape Verde);<br />
•	1 (one) passport-type photograph;<br />
•	Form dully completed + Model Form B (200 CVE);<br />
•	500 CVE per visa to the Portuguese Speaking Countries; 300 CVE per visa to Senegal; 5,000 CVE per visa to the other countries without entry visa agreement with  Cape Verde (Bank deposit through the Model Form B);<br />
•	Marriage Certificate;<br />
•	Statement of Liability signed by the spouse;<br />
•	Document proving the spouse’s economic resources;<br />
•	Work declaration of the spouse;<br />
•	Document proving the lodging conditions in Cape Verde (property registration certificate or lease contract);<br />
•	Criminal Record certificate or similar document issued by the authorities in the country of the applicant, dully legalised by the Foreign Commonwealth Office in the United Kingdom, translated into Portuguese and certified by Cape Verde consular services;<br />
•	Criminal Record or similar document issued by the authorities of the country the applicant currently lives, dully translated into Portuguese and certified by Cape Verde consular services  (issued by the Registry Office);<br />
•	Police certificate issued respectively by the Judiciary Police Department and by the National Police Department;<br />
•	Residence certificate issued by the City Council;<br />
•	Medical Certificate issued by Cape Verde Health Department.</p>
<p><b>Requirements for obtaining visa for retired persons intending to live in Cape Verde:</b><br />
•	Living in Cape Verde for at least six months;<br />
•	Request submitted to the Director of the National Police;<br />
•	Valid Passport;<br />
•	Photocopy of passport (the page with the person’s identification and all the pages with entry stamps in Cape Verde);<br />
•	1 (one) passport-type photograph;<br />
•	Form dully completed + Model Form B (200 CVE);<br />
•	500 CVE per visa to the Portuguese Speaking Countries; 300 CVE per visa to Senegal; 5,000 CVE per visa to the other countries without entry visa agreement with  Cape Verde (Bank deposit through the Model Form B);<br />
•	Retirement Pension Declaration;<br />
•	Transfer of retirement pension to Cape Verde;<br />
•	Document proving that the applicant has economic resources in Cape Verde ensuring his/her survival;<br />
•	Document proving the applicant’s lodging conditions in Cape Verde (property registration certificate or lease contract);<br />
•	Criminal Record certificate or similar document issued by the authorities in the country of the applicant, dully legalised by the Foreign Commonwealth Office in the United Kingdom, translated into Portuguese and certified by Cape Verde consular services;<br />
•	Criminal Record or similar document issued by the authorities of the country the applicant currently lives, dully translated into Portuguese and certified by Cape Verde consular services  (issued by the Registry Office);<br />
•	Police certificate issued by the Judiciary Police Department and by the National Police Department;<br />
•	Residence certificate issued by the City Council;<br />
•	Medical Certificate issued by Cape Verde Health Department;<br />
•	International Vaccine Certificate.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-3099311107902351";
/* 468x60, created 6/23/09 */
google_ad_slot = "5996512236";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsal.com/2009/08/cape-verde-visas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest flight availability from Thomson</title>
		<link>http://www.aboutsal.com/2009/08/latest-flight-availability-from-thomson/</link>
		<comments>http://www.aboutsal.com/2009/08/latest-flight-availability-from-thomson/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Cape Verde]]></category>
		<category><![CDATA[Direct Flights]]></category>
		<category><![CDATA[London Gatwick]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Sal]]></category>

		<guid isPermaLink="false">http://www.aboutsal.com/?p=994</guid>
		<description><![CDATA[List of direct flights to Sal Cape Verde from the UK and Sal to the UK starting at €193]]></description>
			<content:encoded><![CDATA[<p><!--adsense--><br />
<a href="http://www.aboutsal.com/images/thomson.pdf">Click here to view the latest availability of flights to Sal Island, Cape Verde from Birmingham, Manchester and Gatwick airports.</a><br />
For more information contact the Thomson office in Sal on (00238) 2429110.</p>
<p>Key<br />
SID: Sal airport<br />
BHX: Birmingham airport<br />
LGW: London Gatwick<br />
MAN: Manchester airport<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsal.com/2009/08/latest-flight-availability-from-thomson/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>NEW! Direct flights between Sal &amp; the UK</title>
		<link>http://www.aboutsal.com/2009/07/direct-flights-sal-cape-verde-uk/</link>
		<comments>http://www.aboutsal.com/2009/07/direct-flights-sal-cape-verde-uk/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Direct Flights]]></category>
		<category><![CDATA[Sal]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.aboutsal.com/?p=921</guid>
		<description><![CDATA[Like to travel last minute? Looking to plan your next trip to Sal? Click to view the latest flights available direct from London Gatwick, Birmingham &#038; Manchester airports to Sal]]></description>
			<content:encoded><![CDATA[<p><!--adsense--><br />
<a href="http://www.aboutsal.com/images/thomson.pdf">Click here to view the latest flight offers direct from Thomson. </a><br />
Last update Monday 20th July 2009</p>
<p><b>Airport codes</b><br />
<b>SID:</b> Sal Airport Amílcar Cabral International Airport, Sal Cape Verde<br />
<b>BHX:</b> Birmingham Airport, West Midlands, UK<br />
<b>LGW:</b> London Gatwick Airport, UK<br />
<b>MAN:</b> Manchester Airport, Uk</p>
<p>For more information or to book contact the Sal office on (00238) 2429110</p>
<p><b>To receive updates from AboutSal on Cheap flights London to Sal, Birmingham to Sal, Manchester to Sal register for the newsletter and RSS feeds</b></p>
<p><i><b>Price shown is inclusive of all taxes, charges and fuel supplements, they do not include meal on flight<br />
Please note that the web price is with hand luggage only and the cost, per item, to add on hold luggage is £8.50<br />
Whereas our price includes 20 kilos of hold luggage and no limit on number of bags plus 5 kilos of hand luggage<br />
All prices are subject to change &#8211; please confirm at time of booking<br />
All payments must be made in cash Euro or Escudo</i></b></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsal.com/2009/07/direct-flights-sal-cape-verde-uk/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mitu Monteiro &#8211; The Kid from Sal</title>
		<link>http://www.aboutsal.com/2009/05/mitu-monteiro-the-kid-from-sal/</link>
		<comments>http://www.aboutsal.com/2009/05/mitu-monteiro-the-kid-from-sal/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Watersports]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Kite surfing]]></category>
		<category><![CDATA[Kiting]]></category>
		<category><![CDATA[Mitu Monteiro]]></category>
		<category><![CDATA[Ponta Preta]]></category>
		<category><![CDATA[World Champions]]></category>

		<guid isPermaLink="false">http://www.aboutsal.com/?p=737</guid>
		<description><![CDATA[The World Champion kite surfer on growing up in Sal, Ponta Preta, competing, training, gear &#038; sponsorship]]></description>
			<content:encoded><![CDATA[<p>Born in Ilha do Sal, Mitu Monteiro grew up on one of the most beautiful wave spots in the world. After mastering nearly every single discipline that was likely to adapt to this wave, it was in Kite that he finally decided to express himself. Today, strong from his Wave Master World Champion title, Mitu develops his unique style everywhere in the world. And every time he goes back to Cape Verde, he finds his wave again and works his magic, pleasing Sal&#8217;s new-found paparazzi on the rocks.<img alt="" src="http://www.aboutsal.com/wp-content/uploads/2009/05/mitu_tube.jpg" title="tube" class="alignright" width="300" height="259" /></p>
<p><font color="purple">Mitu… Why Mitu ?</font><br />
<b>To begin with, it was Nitu, a nickname given by my mother. But my aunt and grandmother could never remember it and called me Mitu. As time went by, the whole village remembered Mitu, so it stayed.</b></p>
<p><font color="purple">Can you tell us a little bit about yourself, in general, from when you were a kid until now?</font><br />
<b>My first contact with the sea when I was four or five years old, with my uncle. I was actually frightened by it (the sea). By the time I was six, I would go fishing or playing with small boats (cuttlefish and wooden sticks) on my own in the lakes created by the shore break that gets stuck inland. When I was seven, I got on a bodyboard for the first time. It belonged to a South-African and as soon as I was on the wave, I fell in love with it. I immediately tried to surf on a windsurf board. I bodyboarded until I was twelve years old, taking part in every single local competition and winning most of them! Whenever I had some free time, I was in the water. Then my interest turned to windsurfing as there were more and more windsurfing tourists arriving in Sal every winter. Back then, it was hard to learn and after a few attempts with a garbage bag as a sail, my aunt offered me a real board. From that moment, I learned quickly and in 2003, I was taking part in my first PWA international competition in Pozzo.</b></p>
<p><img alt="" src="http://www.aboutsal.com/wp-content/uploads/2009/05/mitu_sun.jpg" title="mitu sun" class="alignleft" width="237" height="238" /><font color="purple">And kitesurfing?!</font><br />
<b>Hold on, I’m getting there! At that time, kiting was starting to appear and in 2001 I got my first 2-line &#038; a directional board. Right after, I got myself a 4-line. Once I was sixteen I started working in a windsurf centre and I was kiting, windsurfing and surfing. In 2003, I ranked 5th at one of the first legs of the Wave Masters of KPWT. Back then, it wasn’t easy to ride Ponta Preta with a   kite with the off-shore wind and the wings with no real depower but we were already exploiting the site differently than what we could do in windsurf. After breaking a lot of very expensive windsurf equipment, Kitesurfing became a much more interesting option even though we still didn’t have good directional-strapped boards. A regular board was good enough and each session brought new sensations.</b></p>
<p><font color="purple">And your introduction to competition?</font><br />
<b>In 2005, F-One started giving me some equipment, which really helped me to progress more and more each session. In 2006, I went to Como, Italy for my first freestyle competition. I ranked 9th, same thing the following year, 7th in freestyle and 5th in race. I went on to Guincho but there was no wind. I dropped the competition because I had no sponsor to carry on the tour; here, it’s not easy to find sponsors and it’s expensive to travel to Europe. It’s at that moment that Jerome got me back on track and helped me with the sponsors so that I could participate in all the stages of the Wave Master 2008. At the same time, I was opening my own kite school in the Italian hotel Vila do Farol (Bravo Club). In Portugal, last summer, I won the titles of Water Man and Wave Master of the KPWT. I gained a huge amount of experience from the other competitors. I’m the first Capeverdean to win a World Title in a watersport and it was a real national pride.</b></p>
<p><font color="purple">You’ve travelled quite a lot. Looking back, what do you think about your country, kite-wise and life-wise?</font><br />
<b>My island is a paradise for kiting. We have all sorts of conditions, off-shore, on-shore side-winds, portside, starboard side, lefts and rights… There are 10 islands in Cape Verde, each one different from the others with an amazing landscape, quietness and a good climate to live well, no stress! </b></p>
<p><font color="purple">Your island has been changing a lot these past few years, what’s your view on this?</font><br />
<b>Every year, there is more construction and more people living on the island. On one part, it’s advantageous since it brings a lot of jobs but on the other side, it’s destroying the landscape and it’s beauty. The government is aware of the importance of the watersports and wants to get more involved… But it’s clear that the first thing they need to do is to preserve our spots.</b></p>
<p><font color="purple">Living in Cape Verde, how do you go from the kid who watches to the kid who rides?</font><img alt="" src="http://www.aboutsal.com/wp-content/uploads/2009/05/mitu_air.jpg" title="Mitu air" class="alignright" width="301" height="154" /><br />
<b>By freely taking a step towards the ocean&#8230;</b></p>
<p><font color="purple">Where did your love for the waves come from?</font><br />
<b>From bodyboarding.</b></p>
<p><font color="purple">What do you like so much about waveriding?</font><br />
<b>Finding the tube, I think.</b></p>
<p><font color="purple">You’ve developed a particular style, aerial, feline. You use the power of the wave but also the power of the kite. Where did that style come from?</font><br />
<b>I think it’s a mix of all the watersports I’ve tried, probably also combined with my knowledge of the ocean.</b></p>
<p><font color="purple">Why do you think you are so comfortable in waves?</font><br />
<b>It’s a very beautiful, very pure sensation of fusion. You have to experience it to understand. It’s hard to explain.</b></p>
<p><font color="purple">Are you scared confronted with heavy conditions? You give the impression to have demystified all that…</font><br />
<b>You’re right, I’m not scared. However, I’m very respectful therefore conscious of the risks. After the first wave, it’s gone…</b></p>
<p><font color="purple">What relationship do you have with the sea?</font><br />
<b>The ocean is my source of energy; the noise and the power of the waves, the wind and the sun contribute to my peace of mind and my confidence when I’m riding the waves.</b></p>
